CarPro · Plastic, rubber & leather dressing
| Job | Dilution | Product per 1 L |
|---|---|---|
| Tires & rubber | Neat–1:1 | 500 ml |
| Engine bay | 1:1–1:3 | 333 ml |
| Exterior plastics | 1:3 | 250 ml |
| Interior / leather | 1:5 | 167 ml |
More dilute = more matte; stronger = semi-gloss.
CarPro · Plastic, rubber & leather dressing
| Job | Dilution | Product per 1 L |
|---|---|---|
| Tires & rubber | Neat–1:1 | 500 ml |
| Engine bay | 1:1–1:3 | 333 ml |
| Exterior plastics | 1:3 | 250 ml |
| Interior / leather | 1:5 | 167 ml |
More dilute = more matte; stronger = semi-gloss.