CarPro · Plastic, rubber & leather dressing
| Job | Dilution | Product per 1 L |
|---|---|---|
| Tires & rubber | Neat | 1,000 ml |
| Exterior & engine bay | 1:3 | 250 ml |
| Interior / leather | 1:5 | 167 ml |
| Original satin finish | 1:8–1:10 | 100 ml |
More dilute = more matte; stronger = semi-gloss.
CarPro · Plastic, rubber & leather dressing
| Job | Dilution | Product per 1 L |
|---|---|---|
| Tires & rubber | Neat | 1,000 ml |
| Exterior & engine bay | 1:3 | 250 ml |
| Interior / leather | 1:5 | 167 ml |
| Original satin finish | 1:8–1:10 | 100 ml |
More dilute = more matte; stronger = semi-gloss.