CarPro · All-purpose cleaner
| Job | Dilution | Product per 1 L |
|---|---|---|
| General cleaning | 1:20 | 48 ml |
| Interior | 1:20–1:30 | 38 ml |
| Tires & wheels | Neat–1:10 | 167 ml |
| Engine bay | Neat–1:20 | 91 ml |
| Pad cleaner | 1:10–1:20 | 63 ml |
| Pre-wash | 1:1–1:20 | 83 ml |
| High-pressure rinse | 1:100 | 9.9 ml |
CarPro recommends 1:20 — richer only for heavy dirt; the global page warns against using it fully undiluted. Not for leather or bare, uncoated metals.
CarPro · All-purpose cleaner
| Job | Dilution | Product per 1 L |
|---|---|---|
| General cleaning | 1:20 | 48 ml |
| Interior | 1:20–1:30 | 38 ml |
| Tires & wheels | Neat–1:10 | 167 ml |
| Engine bay | Neat–1:20 | 91 ml |
| Pad cleaner | 1:10–1:20 | 63 ml |
| Pre-wash | 1:1–1:20 | 83 ml |
| High-pressure rinse | 1:100 | 9.9 ml |
CarPro recommends 1:20 — richer only for heavy dirt; the global page warns against using it fully undiluted. Not for leather or bare, uncoated metals.