Clean by Pan · Interior cleaner & detailer
| Job | Dilution | Product per 1 L |
|---|---|---|
| Heavy cleaning — neat | Neat | 1,000 ml |
| Heavy cleaning — diluted | 1:1 | 500 ml |
| Medium cleaning | 1:4–1:8 | 143 ml |
| Light cleaning | 1:10–1:12 | 83 ml |
| Carpets & fabrics — neat | Neat | 1,000 ml |
| Carpets & fabrics — diluted | 1:1 | 500 ml |
For leather, vinyl, plastics, displays, trim, glass and fabrics. Test first; spray the towel to avoid overspray. Blot fabrics after cleaning.
Clean by Pan · Interior cleaner & detailer
| Job | Dilution | Product per 1 L |
|---|---|---|
| Heavy cleaning — neat | Neat | 1,000 ml |
| Heavy cleaning — diluted | 1:1 | 500 ml |
| Medium cleaning | 1:4–1:8 | 143 ml |
| Light cleaning | 1:10–1:12 | 83 ml |
| Carpets & fabrics — neat | Neat | 1,000 ml |
| Carpets & fabrics — diluted | 1:1 | 500 ml |
For leather, vinyl, plastics, displays, trim, glass and fabrics. Test first; spray the towel to avoid overspray. Blot fabrics after cleaning.